Certification: | CE, ISO13485 |
---|---|
Place of Origin: | China |
Minimum Order: | 200 Pieces |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100,000 Units Per Day |
Delivery Time: | 3-5 Working Days |
Packaging Details: | 1 Unit/Box, 200 Boxes/Ctn |
Item Name: | Large OLED Digital Display Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with CE ISO13485 Certificate |
Size: | 63*41*31mm |
Color: | Yellow, Blue, Black |
Material: | Acrylic, Metal, Plastic |
Net Weight: | 70g |
Display: | OLED |
SpO2 Measurement: | 35%~99% |
Pulse Rate Range: | 30bpm~240bpm |
Accuracy: | ±1% (90%-99%); ±2%(70%-89%); Unspecified (≤70%) for Spo2 |
HS Code: | 9018193010 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |